Target Capability :
Intended for countering FPV drones.
Technical Specifications :
Jamming Radius : Up to 600 m.
Power Consumption : Not exceeding 2000 W.
Output Power : At least 85 W per frequency range .
Included Components :
Jamming Unit – 2 pcs
Battery – 1 pc
Set of connecting cables
Antenna Feeding Units (AFU) – 2 pcs
Supported Frequencies :
The system suppresses key control channel frequencies for UAVs using the following protocols: ELRS, Crossfire, FrSky
POWER SPECIFICATIONS
| Frequency, MHz |
Power, W | Antenna orientation |
| 250-370 | 100 | Horiz. / Vert. |
| 370-500 | 100 | Horiz. / Vert. |
| 500-620 | 100 | Horiz. / Vert. |
| 620–720 | 100 | Horiz. / Vert. |
| 720–820 | 100 | Horiz. / Vert. |
| 820–920 | 100 | Horiz. / Vert. |
| 920–1020 | 100 | Horiz. / Vert. |
| 1020–1200 | 100 | Horiz. / Vert. |
| 2300–2400 | 100 | Horiz. / Vert. |
| 2400–2600 | 100 | Horiz. / Vert. |
| 2400–2500 | 100 | Horiz. / Vert. |
| 2600–2700 | 100 | Horiz. / Vert. |
| 5150–5250 | 100 | Horiz. / Vert. |
| 5700–5900 | 100 | Horiz. / Vert. |
Leave your comments